|
Rotary Of The Month Contest Every Month we are going to pick a car and rotorhead to be featured as RCC, Car of the Month. At the end of the year, we'll select car of the year and prize will be given. |
Welcome to Rotary Car Club. You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact contact us. |
View Poll Results: March 2013 FC Rotary of the Month - VOTE NOW! | |||
Pete_89T2's - 1989 Turbo II RX-7 | 11 | 27.50% | |
rx7 vinnie's - 1986 RX-7 Parking Lot Terror | 2 | 5.00% | |
FC Zach's - 1987 RX-7 Sport | 4 | 10.00% | |
MmSadda's - Supercharged RX-7 | 7 | 17.50% | |
FerociousP's - Turbo RX-7 Convertible | 16 | 40.00% | |
Voters: 40. You may not vote on this poll |
|
Thread Tools | Display Modes |
\r\n \r\n \r\n 02-27-2013, 01:08 PM\r\n \r\n \r\n | \r\n\r\n \r\n #2\r\n \r\n | \r\n \r\n
\r\n\r\n | \r\n|
\r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n
\r\n \r\n \r\n 03-26-2013, 01:11 AM\r\n \r\n \r\n | \r\n\r\n \r\n #17\r\n \r\n | \r\n \r\n
\r\n\r\n |