|
Rotary Of The Month Contest Every Month we are going to pick a car and rotorhead to be featured as RCC, Car of the Month. At the end of the year, we'll select car of the year and prize will be given. |
View Poll Results: February ROTM - FC | |||
Low Impedance | 3 | 4.84% | |
jdmtsu | 10 | 16.13% | |
Rotorybeat1287 | 25 | 40.32% | |
josh18_2k | 1 | 1.61% | |
traynham | 0 | 0% | |
88turboii | 5 | 8.06% | |
bigtony08 | 1 | 1.61% | |
$100T2 | 11 | 17.74% | |
rx7 FC TII | 6 | 9.68% | |
Max777 | 0 | 0% | |
Voters: 62. You may not vote on this poll |
|
Thread Tools | Display Modes |
\r\n \r\n \r\n 03-11-2009, 07:43 PM\r\n \r\n \r\n | \r\n\r\n \r\n #2\r\n \r\n | \r\n \r\n
\r\n\r\n | \r\n|
\r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n
\r\n \r\n \r\n 03-29-2009, 09:15 AM\r\n \r\n \r\n | \r\n\r\n \r\n #17\r\n \r\n | \r\n \r\n
\r\n\r\n |