|
Rotary Of The Month Contest Every Month we are going to pick a car and rotorhead to be featured as RCC, Car of the Month. At the end of the year, we'll select car of the year and prize will be given. |
View Poll Results: November ROTM - FD VS. RX-8 | |||
Pourman | 4 | 4.35% | |
David Garfinkle | 21 | 22.83% | |
toyzzzz | 8 | 8.70% | |
WE3RX7 | 6 | 6.52% | |
gregs | 5 | 5.43% | |
Whitey | 5 | 5.43% | |
flyboyindy | 11 | 11.96% | |
2gslse | 7 | 7.61% | |
afgmoto1978 | 25 | 27.17% | |
Voters: 92. You may not vote on this poll |
|
Thread Tools | Display Modes |
\r\n \r\n \r\n 10-11-2008, 12:53 PM\r\n \r\n \r\n | \r\n\r\n \r\n #2\r\n \r\n | \r\n \r\n
\r\n\r\n | \r\n|
\r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n
\r\n \r\n \r\n 10-21-2008, 11:33 AM\r\n \r\n \r\n | \r\n\r\n \r\n #17\r\n \r\n | \r\n \r\n
\r\n\r\n |