Not concerned with strength as much as gear ratios and the ability to do no lift shifting in at least the first three gears.
Currently have the jdm tranny and a RX-8 4.44 final drive gear. Should be interesting.
JDM Gear Ratios
Ratio Max MPH
1st Gear 3.483:1 40.45MPH
2nd Gear 2.015:1 69.93MPH
3rd Gear 1.391:1 101.3MPH
4th Gear 1:1 140.9MPH
5th Gear 0.806:1 174.82MPH
Final Drive 4.44:1
OSGiken Transmission Three Gear Kit
Ratio Max MPH
1st Gear 2.714:1 51.92MPH
2nd Gear 1.742:1 80.89MPH
3rd Gear 1.267:1 111.21MPH
4th Gear 1:1 140.9MPH
5th Gear 0.806:1 174.82MPH
Final Drive 4.44:1
|